m

m


m m m m m m m m m
m
m m m
m
1 AUDCAD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
2 AUDCHF m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
3 AUDJPY m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
4 AUDNZD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
5 AUDUSD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
6 CADCHF m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
7 CADJPY m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
8 CADSGD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
9 CHFDKK m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
10 CHFHUF m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
11 CHFJPY m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
12 CHFNOK m 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
13 CHFPLN m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
14 CHFSEK m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
15 CHFSGD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
16 DKKSEK m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
17 EURAUD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
18 EURCAD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
19 EURCHF m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
20 EURCZK m 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
21 EURDKK m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
22 EURGBP m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
23 EURHKD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
24 EURHUF m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
25 EURJPY m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
26 EURNOK m 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
27 EURNZD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
28 EURPLN m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
29 EURRUB * m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
30 EURSEK m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
31 EURSGD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
32 EURTRY m 100000 0.00001 20% 0 0 21:00 0:00 23:59 20:59
33 EURUSD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
34 EURZAR m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
35 GBPAUD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
36 GBPCAD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
37 GBPCHF m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
38 GBPDKK m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
39 GBPHUF m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
40 GBPJPY m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
41 GBPNOK m 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
42 GBPNZD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
43 GBPPLN m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
44 GBPSEK m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
45 GBPSGD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
46 GBPTRY m 100000 0.00001 20% 0 0 21:00 0:00 23:59 20:59
47 GBPUSD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
48 HKDJPY m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
49 NOKJPY m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
50 NOKSEK m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
51 MXNJPY m 100000 0.001 5% 0 0 21:00 0:00 23:59 20:59
52 NZDCAD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
53 NZDCHF m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
54 NZDDKK m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
55 NZDJPY m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
56 NZDSEK m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
57 NZDSGD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
58 NZDUSD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
59 SEKJPY m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
60 SGDHKD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
61 SGDJPY m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
62 TRYJPY m 100000 0.001 20% 0 0 21:00 0:00 23:59 20:59
63 USDCAD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
64 USDCHF m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
65 USDCNH m 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
66 USDCZK m 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
67 USDDKK m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
68 USDHKD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
69 USDHUF m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
70 USDJPY m 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
71 USDMXN m 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
72 USDNOK m 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
73 USDPLN m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
74 USDRUB * m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
75 USDSEK m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
76 USDSGD m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
77 USDTRY m 100000 0.00001 20% 0 0 21:00 0:00 23:59 20:59
78 USDZAR m 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
79 ZARJPY m 100000 0.001 5% 0 0 21:00 0:00 23:59 20:59

m

* - m

** - m

*** - m

**** - m

m m m m m m m m m
m
m m m
m
1 XAGAUD m 5000 0.001 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
2 XAGCHF m 5000 0.001 1% 0 0 22:05 00:00 - 20:55 22:05 - 23:59 20:55
3 XAGEUR m 5000 0.001 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
4 XAGGBP m 5000 0.001 1% 0 0 22:00 00:00 - 20:55 22:05 - 23:59 20:55
5 XAGUSD m 5000 0.001 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
6 XAUAUD m 100 0.01 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
7 XAUCHF m 100 0.01 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
8 XAUEUR m 100 0.01 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
9 XAUGBP m 100 0.01 1% 0 0 22:00 00:00- 20:59 22:00 - 23:59 20:59
10 XAUUSD m 100 0.01 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
11 XPDUSD m 100 0.01 5% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
12 XPTUSD m 100 0.01 5% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
13 CUCUSD m 25000 0.00001 4% 0 0 22:05 00:00 - 20:55 22:05 - 23:59 20:55

m

** - m

*** - m

**** - m

m m m m m m m m m
m
m m
m
1 DAXEUR / FDAX m 10 0.01 2% 0 0 22:05 00:00 - 21:00 22:02 - 00:00 21:00
2 F40EUR / CAC m 10 0.01 2% 0 0 - 07:02 - 20:55 20:55
3 FTSGBP / FTSE m 10 0.01 2% 0 0 22:05 00:00 - 21:00 22:02 - 00:00 21:00
4 SMICHF m 10 0.01 2% 0 0 - 07:02 - 20:55 20:55
5 ESXEUR m 10 0.01 2% 0 0 - 07:02 - 20:55 20:55
6 IBXEUR m 10 0.01 2% 0 0 - 08:02 - 18:55 18:55
7 DJIUSD m 10 0.01 2% 0 0 22:00 00:00 - 20:15 20:30 - 21:00 22:00 - 23:59 21:00
8 SPXUSD m 10 0.01 2% 0 0 22:00 00:00 - 20:15 20:30 - 21:00 22:00 - 23:59 21:00
9 NDXUSD m 10 0.01 2% 0 0 22:00 00:00 - 20:15 20:30 - 21:00 22:00 - 23:59 21:00
10 NIKJPY m 100 1.00 2% 0 0 22:00 00:00 - 21:00 22:00 - 23:59 21:00
11 HSIHKD m 10 0.10 2% 0 0 - 01:15 - 04:00 05:00 - 08:30 09:15 - 17:00 -
12 ASXAUD m 10 0.10 2% 0 0 23:50 00:00 - 05:30 06:10-20:00 22:50 - 23:59 20:00

m

** - m

*** - m

**** - m

m m m m m m m m m
m
m m m
m
1 WTIUSD m 1000 0.001 5% 0 0 22:05 00:00 - 20:55 22:05 - 23:59 20:55
2 BRNUSD m 1000 0.01 5% 0 0 22:05 00:00   - 20:55 20:55
3 NGCUSD m 10000 0.0001 4% 0 0 22:05 00:00 - 20:55 22:05 - 23:59 20:55

m

** - m

*** - m

**** - m

m m m m m m m m m m m m

m

1 BTCUSD m 1 0.001 20% 0 0 00:00 24:00 50 All
2 BTCEUR m 1 0.001 20% 0 0 00:00 24:00 50 All
3 BTCJPY m 1 0.01 20% 0 0 00:00 24:00 50 All
4 BTCGBP m 1 0.001 20% 0 0 00:00 24:00 50 All
5 BTCCHF m 1 0.001 20% 0 0 00:00 24:00 50 All
6 BTCAUD m 1 0.001 20% 0 0 00:00 24:00 50 All
7 BTCNZD m 1 0.001 20% 0 0 00:00 24:00 50 All
8 BTCCAD m 1 0.001 20% 0 0 00:00 24:00 50 All
9 BTCRUB m 1 0.01 20% 0 0 00:00 24:00 50 All
10 BTCXAU m 1 0.0001 20% 0 0 00:00 24:00 50 All
11 BTCXAG m 1 0.0001 20% 0 0 00:00 24:00 50 All
12 BTCBCH m 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
13 BTCETH m 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
14 BTCLTC m 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
15 BTCXRP m 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
m m m m m m m m m m m m

m

1 BCHUSD m 1 0.001 20% 0 0 00:00 24:00 50 All
2 BCHEUR m 1 0.001 20% 0 0 00:00 24:00 50 All
3 BCHJPY m 1 0.01 20% 0 0 00:00 24:00 50 All
4 BCHGBP m 1 0.001 20% 0 0 00:00 24:00 50 All
5 BCHCHF m 1 0.001 20% 0 0 00:00 24:00 50 All
6 BCHAUD m 1 0.001 20% 0 0 00:00 24:00 50 All
7 BCHCAD m 1 0.001 20% 0 0 00:00 24:00 50 All
8 BCHNZD m 1 0.001 20% 0 0 00:00 24:00 50 All
9 BCHRUB m 1 0.01 20% 0 0 00:00 24:00 50 All
10 BCHXAU m 1 0.000001 20% 0 0 00:00 24:00 50 OneZero, MT5, PrimeXM
11 BCHXAG m 1 0.0001 20% 0 0 00:00 24:00 50 All
12 BCHBTC m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
13 BCHETH m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
14 BCHLTC m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
15 BCHXRP m 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
m m m m m m m m m m m m

m

1 ETHUSD m 1 0.001 20% 0 0 00:00 24:00 50 All
2 ETHEUR m 1 0.001 20% 0 0 00:00 24:00 50 All
3 ETHJPY m 1 0.01 20% 0 0 00:00 24:00 50 All
4 ETHGBP m 1 0.001 20% 0 0 00:00 24:00 50 All
5 ETHCHF m 1 0.001 20% 0 0 00:00 24:00 50 All
6 ETHAUD m 1 0.001 20% 0 0 00:00 24:00 50 All
7 ETHCAD m 1 0.001 20% 0 0 00:00 24:00 50 All
8 ETHNZD m 1 0.001 20% 0 0 00:00 24:00 50 All
9 ETHRUB m 1 0.01 20% 0 0 00:00 24:00 50 All
10 ETHXAU m 1 0.000001 20% 0 0 00:00 24:00 50 OneZero, MT5, PrimeXM
11 ETHXAG m 1 0.0001 20% 0 0 00:00 24:00 50 All
12 ETHBTC m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
13 ETHBCH m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
14 ETHLTC m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
15 ETHXRP m 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
m m m m m m m m m m m m

m

1 LTCUSD m 1 0.00001 20% 0 0 00:00 24:00 50 All
2 LTCEUR m 1 0.001 20% 0 0 00:00 24:00 50 All
3 LTCJPY m 1 0.01 20% 0 0 00:00 24:00 50 All
4 LTCGBP m 1 0.001 20% 0 0 00:00 24:00 50 All
5 LTCCHF m 1 0.001 20% 0 0 00:00 24:00 50 All
6 LTCAUD m 1 0.001 20% 0 0 00:00 24:00 50 All
7 LTCCAD m 1 0.001 20% 0 0 00:00 24:00 50 All
8 LTCNZD m 1 0.001 20% 0 0 00:00 24:00 50 All
9 LTCRUB m 1 0.01 20% 0 0 00:00 24:00 50 All
10 LTCXAU m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5, PrimeXM
11 LTCXAG m 1 0.0001 20% 0 0 00:00 24:00 50 All
12 LTCBTC m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
13 LTCBCH m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
14 LTCETH m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
15 LTCXRP m 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
m m m m m m m m m m m m

m

1 XRPUSD m 1 0.00001 20% 0 0 00:00 24:00 50 All
2 XRPEUR m 1 0.000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
3 XRPJPY m 1 0.01 20% 0 0 00:00 24:00 50 All
4 XRPGBP m 1 0.000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
5 XRPCHF m 1 0.00001 20% 0 0 00:00 24:00 50 All
6 XRPAUD m 1 0.00001 20% 0 0 00:00 24:00 50 All
7 XRPCAD m 1 0.00001 20% 0 0 00:00 24:00 50 All
8 XRPNZD m 1 0.00001 20% 0 0 00:00 24:00 50 All
9 XRPRUB m 1 0.001 20% 0 0 00:00 24:00 50 All
10 XRPXAU m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5, PrimeXM
11 XRPXAG m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5, PrimeXM
12 XRPBTC m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
13 XRPBCH m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
14 XRPETH m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
15 XRPLTC m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
m m m m m m m m m m m m

m

1 BNBUSD m 1 0.001 20% 0 0 00:00 24:00 50 All
2 BNBEUR m 1 0.001 20% 0 0 00:00 24:00 50 All
3 BNBJPY m 1 0.01 20% 0 0 00:00 24:00 50 All
4 BNBGBP m 1 0.001 20% 0 0 00:00 24:00 50 All
5 BNBCHF m 1 0.001 20% 0 0 00:00 24:00 50 All
6 BNBAUD m 1 0.001 20% 0 0 00:00 24:00 50 All
7 BNBCAD m 1 0.001 20% 0 0 00:00 24:00 50 All
8 BNBNZD m 1 0.001 20% 0 0 00:00 24:00 50 All
9 BNBRUB m 1 0.01 20% 0 0 00:00 24:00 50 All
10 BNBBTC m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
11 BNBBCH m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
12 BNBETH m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
13 BNBLTC m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
14 BNBXRP m 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
m m m m m m m m m m m m

m

1 BATUSD m 1 0.00001 20% 0 0 00:00 24:00 50 All
2 DSHUSD m 1 0.001 20% 0 0 00:00 24:00 50 All
3 EOSUSD m 1 0.0001 20% 0 0 00:00 24:00 50 All
4 ETCUSD m 1 0.001 20% 0 0 00:00 24:00 50 All
5 IOTUSD m 1 0.0001 20% 0 0 00:00 24:00 50 All
6 NEOUSD m 1 0.01 20% 0 0 00:00 24:00 50 All
7 OMGUSD m 1 0.001 20% 0 0 00:00 24:00 50 All
8 TRXUSD m 1 0.00001 20% 0 0 00:00 24:00 50 All
9 XLMUSD m 1 0.00001 20% 0 0 00:00 24:00 50 All
10 XMRUSD m 1 0.001 20% 0 0 00:00 24:00 50 All
11 ZECUSD m 1 0.001 20% 0 0 00:00 24:00 50 All

m

* - These crypto-pairs are not provide in PrimeXM & MT4 server: BCHXAU, LTCXAU, ETHXAU, XRPEUR, XRPGBP, XRPXAU, XRPXAG

** - m

*** - m

**** - m

m m m m m m m m m m m m

m

1 AAL m 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
2 AAPL m 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
3 AIG m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
4 AMZN m 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
5 BA m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
6 BAC m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
7 C m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
8 CSCO m 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
9 CVX m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
10 DIS m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
11 F m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
12 FB m 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
13 FDX m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
14 GE m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
15 GOOGL m 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
16 GS m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
17 H m 100 0.01 USD 40% 0 0 13:30 19:59 NYSE
18 HD m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
19 HPQ m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
20 IBM m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
21 ING m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
22 INTC m 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
23 JNJ m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
24 JPM m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
25 KO m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
26 MA m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
27 MAR m 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
28 MCD m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
29 MMM m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
30 MRK m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
31 MSFT m 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
32 NDAQ m 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
33 NFLX m 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
34 NKE m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
35 ORCL m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
36 PEP m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
37 PG m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
38 T m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
39 TSLA m 100 0.01 USD 35% 0 0 13:30 19:59 NYSE
40 UAL m 100 0.01 USD 100% 0 0 13:30 19:59 NASDAQ
41 UNH m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
42 V m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
43 VZ m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
44 WFC m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
45 WKHS m 100 0.01 USD 100% 0 0 13:30 19:59 NASDAQ
46 WMT m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
47 XOM m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
48 NVDA m 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
m m m m m m m m m m m m

m

1 GLD m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE OneZero
2 VOO m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE OneZero
3 IWM m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE OneZero
4 QQQ m 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ OneZero
5 VEA m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE OneZero
6 SCHD m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE OneZero
7 USO m 100 0.01 USD 20% 0 0 13:30 19:59 NYSE OneZero
m m m m m m m m m m m

m

1 ADIDAS m 100 0.001 EUR 20% 0 0 8:00 16:29 XETRA
2 AF m 100 0.001 EUR 100% 0 0 8:00 16:29 EURONEXT
3 AI m 100 0.01 EUR 25% 0 0 8:00 16:29 EURONEXT
4 AIR m 100 0.001 EUR 20% 0 0 8:00 16:29 EURONEXT
5 ALV m 100 0.001 EUR 20% 0 0 8:00 16:29 XETRA
6 BAS m 100 0.001 EUR 20% 0 0 8:00 16:29 XETRA
7 BATS m 100 0.0001 GBP 20% 0 0 8:00 16:29 LSE
8 BAYN m 100 0.001 EUR 20% 0 0 8:00 16:29 XETRA
9 BMW m 100 0.001 EUR 20% 0 0 8:00 16:29 XETRA
10 BN m 100 0.01 EUR 25% 0 0 8:00 16:29 EURONEXT
11 BNP m 100 0.001 EUR 25% 0 0 8:00 16:29 EURONEXT
12 CS m 100 0.001 EUR 25% 0 0 8:00 16:29 EURONEXT
13 DAI m 100 0.005 EUR 20% 0 0 8:00 16:29 XETRA
14 DGE m 100 0.0001 GBP 20% 0 0 8:00 16:29 LSE
15 DTEL m 100 0.001 EUR 25% 0 0 8:00 16:29 XETRA
16 EDF m 100 0.005 EUR 20% 0 0 8:00 16:29 EURONEXT
17 GLEN m 100 0.0001 GBP 100% 0 0 8:00 16:29 LSE
18 GSK m 100 0.0001 GBP 20% 0 0 8:00 16:29 LSE
19 IBE m 100 0.001 EUR 25% 0 0 8:00 16:29 BM
20 LHA m 100 0.001 EUR 25% 0 0 8:00 16:29 XETRA
21 MC m 100 0.05 EUR 25% 0 0 8:00 16:29 EURONEXT
22 NESN m 100 0.01 CHF 100% 0 0 8:00 16:29 SIX
23 NOVN m 100 0.01 CHF 100% 0 0 8:00 16:29 SIX
24 OR m 100 0.01 EUR 25% 0 0 8:00 16:29 EURONEXT
25 RDSA m 100 0.0001 GBP 20% 0 0 8:00 16:29 LSE
26 RIO m 100 0.0001 GBP 20% 0 0 8:00 16:29 LSE
27 ROG m 100 0.1 CHF 100% 0 0 8:00 16:29 SIX
28 SAP m 100 0.005 EUR 20% 0 0 8:00 16:29 XETRA
29 SIE m 100 0.001 EUR 20% 0 0 8:00 16:29 XETRA
30 ULVR m 100 0.0001 GBP 20% 0 0 8:00 16:29 LSE
31 VOD m 100 0.0001 GBP 20% 0 0 8:00 16:29 LSE
32 VOW3 m 100 0.001 EUR 20% 0 0 8:00 16:29 XETRA
m m m m m m m m m m m

m

1 AFLT m 100 0.01 RUB 35% 0 0 07:00-15:39 16:00-20:50 MICEX
2 ALRS m 100 0.01 RUB 25% 0 0 07:00-15:39 16:00-20:50 MICEX
3 CHMF m 10 0.1 RUB 30% 0 0 07:00-15:39 16:00-20:50 MICEX
4 GAZP m 10 0.01 RUB 25% 0 0 07:00-15:39 16:00-20:50 MICEX
5 GMKN m 1 0.01 RUB 25% 0 0 07:00-15:39 16:00-20:50 MICEX
6 HYDR m 1000 0.0001 RUB 25% 0 0 07:00-15:39 16:00-20:50 MICEX
7 IRAO m 1000 0.0001 RUB 30% 0 0 07:00-15:39 16:00-20:50 MICEX
8 LKOH m 1 0.1 RUB 25% 0 0 07:00-15:39 16:00-20:50 MICEX
9 MAGN m 1 0.001 RUB 30% 0 0 07:00-15:39 16:00-20:50 MICEX
10 MGNT m 1 0.1 RUB 25% 0 0 07:00-15:39 - MICEX
11 MOEX m 10 0.01 RUB 30% 0 0 07:00-15:39 16:00-20:50 MICEX
12 MTSS m 10 0.05 RUB 25% 0 0 07:00-15:39 16:00-20:50 MICEX
13 NLMK m 10 0.01 RUB 25% 0 0 07:00-15:39 16:00-20:50 MICEX
14 NVTK m 10 0.1 RUB 33% 0 0 07:00-15:39 16:00-20:50 MICEX
15 PLZL m 1 0.1 RUB 100% 0 0 07:00-15:39 16:00-20:50 MICEX
16 ROSN m 10 0.05 RUB 20% 0 0 07:00-15:39 16:00-20:50 MICEX
17 RTKM m 10 0.01 RUB 35% 0 0 07:00-15:39 - MICEX
18 SBER m 10 0.01 RUB 25% 0 0 07:00-15:39 16:00-20:50 MICEX
19 SBERP m 10 0.01 RUB 25% 0 0 07:00-15:39 16:00-20:50 MICEX
20 SIBN m 10 0.01 RUB 30% 0 0 07:00-15:39 - MICEX
21 SNGS m 100 0.001 RUB 20% 0 0 07:00-15:39 16:00-20:50 MICEX
22 SNGSP m 100 0.001 RUB 25% 0 0 07:00-15:39 16:00-20:50 MICEX
23 TATN m 10 0.05 RUB 20% 0 0 07:00-15:39 16:00-20:50 MICEX
24 VTBR m 10000 0.00001 RUB 30% 0 0 07:00-15:39 16:00-20:50 MICEX
m m m m m m m m m m m

m

1 AIA m 200 0.05 HKD 100% 0 0 01:30-04:00 05:00-08:00 HKEX
2 Canon m 100 0.5 JPY 33% 0 0 00:00-02:30 03:30-06:00 TSE
3 ChinaMob m 500 0.05 HKD 100% 0 0 01:30-04:00 05:00-08:00 HKEX
4 CITIC m 500 0.02 HKD 100% 0 0 01:30-04:00 05:00-08:00 HKEX
5 CKHutchi m 500 0.05 HKD 100% 0 0 01:30-04:00 05:00-08:00 HKEX
6 CNOOC m 1000 0.01 HKD 100% 0 0 01:30-04:00 05:00-08:00 HKEX
7 Henderson m 1000 0.05 HKD 100% 0 0 01:30-04:00 05:00-08:00 HKEX
8 HKBankCh m 1000 0.01 HKD 100% 0 0 01:30-04:00 05:00-08:00 HKEX
9 Honda m 100 0.5 JPY 33% 0 0 00:00-02:30 03:30-06:00 TSE
10 HSBC m 400 0.05 HKD 100% 0 0 01:30-04:00 05:00-08:00 HKEX
11 Ind&ComB m 1000 0.01 HKD 100% 0 0 01:30-04:00 05:00-08:00 HKEX
12 JpnTbco m 100 1 JPY 33% 0 0 00:00-02:30 03:30-06:00 TSE
13 KDDI m 100 0.1 JPY 33% 0 0 00:00-02:30 03:30-06:00 TSE
14 Keyence m 100 1 JPY 33% 0 0 00:00-02:30 03:30-06:00 TSE
15 Lenovo m 2000 0.01 HKD 100% 0 0 01:30-04:00 05:00-08:00 HKEX
16 Makita m 100 1 JPY 33% 0 0 00:00-02:30 03:30-06:00 TSE
